Admission for New Session is Going on
Welcome To Mallabhum Institute of Polytechnic
Sl. No | Department | Student’s Name | Got Placed In |
---|---|---|---|
1 | Mechanical Engineering | Soumya Dinda | TATA Electronics Pvt. Ltd. |
2 | Mechanical Engineering | Mofijul Hossain | TATA Electronics Pvt. Ltd. |
3 | Mechanical Engineering | Rahul Paramanik | Cummins India |
4 | Mechanical Engineering | Anish Pal | Cummins India |
5 | Mechanical Engineering | Subhajit Kumbhakar | Cummins India |
6 | Mechanical Engineering | Abhijit Nandi | Cummins India |
7 | Mechanical Engineering | Kartik Bhowmick | Cummins India |
8 | Mechanical Engineering | Rana Mandal | Cummins India |
9 | Mechanical Engineering | Hriday Mandal | Cummins India |
10 | Mechanical Engineering | Bidhan Chandra Roy | Cummins India |
11 | Mechanical Engineering | Sandip Hazra | Cummins India |
12 | Mechanical Engineering | Rajkumar Pal | Cummins India |
13 | Mechanical Engineering | Arindam dawn | Cummins India |
Sl. No | Department | Student’s Name | Got Placed In | Salary |
---|---|---|---|---|
1 | Mechanical Engineering | SOUVIK MONDAL | L&T Construction | 18000/- Per Month |
2 | Mechanical Engineering | KALYAN ROY | L&T Construction | 18000/- Per Month |
3 | Mechanical Engineering | CHINMOY NANDI | L&T Construction | 18000/- Per Month |
4 | Mechanical Engineering | MILAN DEY | L&T Construction | 18000/- Per Month |
5 | Mechanical Engineering | SUBHAJIT PAL | L&T Construction | 18000/- Per Month |
6 | Mechanical Engineering | TAMAL CHOUDHURY | L&T Construction | 18000/- Per Month |
7 | Mechanical Engineering | SOMNATH DEBGHARIA | L&T Construction | 18000/- Per Month |
8 | Mechanical Engineering | DIP MONDAL | L&T Construction | 18000/- Per Month |
8 | Mechanical Engineering | DIP MONDAL | L&T Construction | 18000/- Per Month |
9 | Mechanical Engineering | SAJAL CHOWDHURY | L&T Construction | 18000/- Per Month |
10 | Mechanical Engineering | KOUSIK GHOSH | L&T Construction | 18000/- Per Month |
11 | Mechanical Engineering | GOUTAM KHAN | L&T Construction | 18000/- Per Month |
12 | Mechanical Engineering | BAPAN PAL | L&T Construction | 18000/- Per Month |
13 | Mechanical Engineering | SUMAN MONDAL | L&T Construction | 18000/- Per Month |
14 | Mechanical Engineering | MADHAB CHANDRA DUTTA | L&T Construction | 18000/- Per Month |
15 | Mechanical Engineering | GOPINATH PAL | L&T Construction | 18000/- Per Month |
16 | Mechanical Engineering | VISHAL KUMAR | L&T Construction | 18000/- Per Month |
17 | Mechanical Engineering | SUPARNO KUMAR ROY | L&T Construction | 18000/- Per Month |
18 | Mechanical Engineering | DIPEN ROY | L&T Construction | 18000/- Per Month |
19 | Mechanical Engineering | PRANAB PATRA | L&T Construction | 18000/- Per Month |
20 | Mechanical Engineering | SHUBHAM KARMAKAR | L&T Construction | 18000/- Per Month |
21 | Mechanical Engineering | BIKRAM ROY | L&T Construction | 18000/- Per Month |
22 | Mechanical Engineering | ABHINAVA DEY | L&T Construction | 18000/- Per Month |
23 | Mechanical Engineering | UTTAM JAN | L&T Construction | 18000/- Per Month |
24 | Mechanical Engineering | MANOJ KUNDU | L&T Construction | 18000/- Per Month |
25 | Mechanical Engineering | SOUVIK ROY | L&T Construction | 18000/- Per Month |
26 | Mechanical Engineering | GANESH GANGULI | L&T Construction | 18000/- Per Month |
27 | Mechanical Engineering | SOUMIK GOPE | L&T Construction | 18000/- Per Month |
28 | Mechanical Engineering | ANISH PAL | TATA Passenger Electric Mobility Ltd. | 1,92,000.00/- Per Annum |
29 | Mechanical Engineering | DIP MONDAL | TATA Passenger Electric Mobility Ltd. | 1,92,000.00/- Per Annum |
Sl. No | Department | Student’s Name | Got Placed In |
---|---|---|---|
1 | Electrical Engineering | Sachin Majhi | Cummins India |
2 | Electrical Engineering | Sajal Pal | Cummins India |
3 | Electrical Engineering | Soumen Banerjee | Cummins India |
4 | Electrical Engineering | Priyanshu Dey | Cummins India |
5 | Electrical Engineering | Satyadeb Mandal | Cummins India |
Sl. No | Name of the students | Dept. | Year of passing | Salary (Per annum) |
---|---|---|---|---|
1 | ARPAN BANERJEE | DEE | 2024 | 1,92,000.00 |
2 | ABHISHEK KUNDU | DEE | 2024 | 1,92,000.00 |
3 | PRIYANSHU DEY | DEE | 2024 | 1,92,000.00 |
4 | SUMAN ACHARYA | DEE | 2024 | 1,92,000.00 |
5 | SURAJIT KOLEY | DEE | 2024 | 1,92,000.00 |
6 | SAJAL PAL | DEE | 2024 | 1,92,000.00 |
7 | SOURAV ROY | DEE | 2024 | 1,92,000.00 |
The placement process is a continuous function of the Training & Placement Cell of our Institute which goes on throughout the year. The following students of the 2020-2023 batch have already been selected by reputed companies, the details of which are given below:
Sl. No | Department | Student’s Name | Got Placed In |
---|---|---|---|
1 | Mechanical Engineering | Bidhan Chandra Murmu | Yazaki India Pvt. Ltd. |
2 | Mechanical Engineering | Chanchal dhua | Yazaki India Pvt. Ltd. |
3 | Mechanical Engineering | Milan Kisku | Yazaki India Pvt. Ltd. |
4 | Mechanical Engineering | Nabin Mallick | Yazaki India Pvt. Ltd. |
5 | Mechanical Engineering | Pankaj Mandal | Yazaki India Pvt. Ltd. |
6 | Mechanical Engineering | Soumyadip Bandyopadhyay | Yazaki India Pvt. Ltd. |
7 | Mechanical Engineering | Sovan kundu | Yazaki India Pvt. Ltd. |
8 | Mechanical Engineering | Subhajit Dey | Yazaki India Pvt. Ltd. |
9 | Mechanical Engineering | Sudip Santra | Yazaki India Pvt. Ltd. |
10 | Mechanical Engineering | Suman Mal | Yazaki India Pvt. Ltd. |
11 | Mechanical Engineering | Swarup pal | Yazaki India Pvt. Ltd. |
12 | Mechanical Engineering | Chiranjit Pal | Yazaki India Pvt. Ltd. |
13 | Mechanical Engineering | Akash Dey | Yazaki India Pvt. Ltd. |
14 | Mechanical Engineering | MANOJ DEY | Yazaki India Pvt. Ltd. |
15 | Mechanical Engineering | Laxmikanta Bhunia | Yazaki India Pvt. Ltd. |
16 | Mechanical Engineering | Suman Dutta | Yazaki India Pvt. Ltd. |
17 | Mechanical Engineering | Sourav Nandi | Yazaki India Pvt. Ltd. |
18 | Mechanical Engineering | Bipul Bagdi | Yazaki India Pvt. Ltd. |
19 | Mechanical Engineering | Subrata Pal | Yazaki India Pvt. Ltd. |
20 | Mechanical Engineering | BUBAI GHOSH | L&T Construction |
21 | Mechanical Engineering | SUMAN PATRA | L&T Construction |
The placement process is a continuous function of the Training & Placement Cell of our Institute which goes on throughout the year. The following students of 2020-2023 batch have already been selected in reputed companies, the details of which are given below
Sl. No | Department | Student’s Name | Got Placed In |
---|---|---|---|
1 | Electrical Engineering | Subhajit Bag | Yazaki India Pvt. Ltd. |
2 | Electrical Engineering | Abhijit raut | Yazaki India Pvt. Ltd. |
3 | Electrical Engineering | Arpan koley | Yazaki India Pvt. Ltd. |
4 | Electrical Engineering | Arup Karmakar | Yazaki India Pvt. Ltd. |
5 | Electrical Engineering | Bhaswar Paramanik | Yazaki India Pvt. Ltd. |
6 | Electrical Engineering | Biswajit Raha | Yazaki India Pvt. Ltd. |
7 | Electrical Engineering | Dhruba Kumar Samanta | Yazaki India Pvt. Ltd. |
8 | Electrical Engineering | Gangadhar Pandit | Yazaki India Pvt. Ltd. |
9 | Electrical Engineering | Kuntal Mondal | Yazaki India Pvt. Ltd. |
10 | Electrical Engineering | Manish karmakar | L&T Construction |
11 | Electrical Engineering | Sayan Modak | Yazaki India Pvt. Ltd. |
12 | Electrical Engineering | Shubhadip mondal | Yazaki India Pvt. Ltd. |
13 | Electrical Engineering | Sourav Chakraborty | Yazaki India Pvt. Ltd. |
14 | Electrical Engineering | Sourav Paul | Yazaki India Pvt. Ltd. |
15 | Electrical Engineering | Spandan sarkar | Yazaki India Pvt. Ltd. |
16 | Electrical Engineering | Subha sarkhel | Yazaki India Pvt. Ltd. |
17 | Electrical Engineering | Subhadip mordune | Yazaki India Pvt. Ltd. |
18 | Electrical Engineering | Subham Banerjee | Yazaki India Pvt. Ltd. |
19 | Electrical Engineering | Subham Mondal | Yazaki India Pvt. Ltd. |
20 | Electrical Engineering | Tanmoy senapati | Yazaki India Pvt. Ltd. |
21 | Electrical Engineering | Tuhin Hazra | Yazaki India Pvt. Ltd. |
22 | Electrical Engineering | Rohan Chakraborty | Yazaki India Pvt. Ltd. |
23 | Electrical Engineering | Shovan Dey | Yazaki India Pvt. Ltd. |
24 | Electrical Engineering | Kumarjit Bag | Yazaki India Pvt. Ltd. |
25 | Electrical Engineering | Sribas Majhi | Yazaki India Pvt. Ltd. |
26 | Electrical Engineering | Suraj Kundu | Yazaki India Pvt. Ltd. |
27 | Electrical Engineering | Palash Pal | Yazaki India Pvt. Ltd. |
28 | Electrical Engineering | Dharmaraj Lohar | Yazaki India Pvt. Ltd. |
29 | Electrical Engineering | Subhamay Karan | Yazaki India Pvt. Ltd. |
30 | Electrical Engineering | Akash Mondal | Yazaki India Pvt. Ltd. |
31 | Electrical Engineering | MANISH KARMAKAR | Yazaki India Pvt. Ltd. |
Continuous & dedicated efforts are being made to place all the final & pre-final year students of our Institute.
The placement process is a continuous function of the Training & Placement Cell of our Institute which goes on throughout the year. The following students of the 2019-2022 batch have already been selected by reputed companies, the details of which are given below:
Sl. No | Department | Student’s Name | Got Placed In | Salary |
---|---|---|---|---|
1 | Mechanical Engineering | ABHIK BARAT | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
2 | Mechanical Engineering | AKASH KUNDU | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
3 | Mechanical Engineering | AMIT CHOWDHURY | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
4 | Mechanical Engineering | AVIK KUMBHAKAR | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
5 | Mechanical Engineering | BILTU DEY | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
6 | Mechanical Engineering | BIAWAJIT LOHAR | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
7 | Mechanical Engineering | CHANCHAL KUMAR DAS | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
8 | Mechanical Engineering | CHANCHAL MODAK | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
9 | Mechanical Engineering | DEBKANTA SAMANTA | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
10 | Mechanical Engineering | DEBU BAGDI | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
11 | Mechanical Engineering | DIPAN BHATTACHARYA | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
12 | Mechanical Engineering | GANESH NANDI | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
13 | Mechanical Engineering | GOURAB GOSWAMI | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
14 | Mechanical Engineering | KOUSHIK CHAKRABORTY | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
15 | Mechanical Engineering | MANAS KUNDU | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
16 | Mechanical Engineering | PANKAJ PATRA | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
17 | Mechanical Engineering | PINTU MONDAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
18 | Mechanical Engineering | RAJKUMAR MAHANTA | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
19 | Mechanical Engineering | RATUL PAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
20 | Mechanical Engineering | SANDIP PAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
21 | Mechanical Engineering | SANDIPAN MUKHERJEE | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
22 | Mechanical Engineering | SANJIB MANNA | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
23 | Mechanical Engineering | SUBHADEEP PAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
24 | Mechanical Engineering | SNEHASISH PAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
25 | Mechanical Engineering | SOMNATH MONDAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
26 | Mechanical Engineering | SOUMEN PATRA | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
27 | Mechanical Engineering | SOUMYADIP SURAI | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
28 | Mechanical Engineering | SOURAV DEY | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
29 | Mechanical Engineering | SOUBHIK LOHAR | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
30 | Mechanical Engineering | SUBRATA SAMANTA | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
31 | Mechanical Engineering | SUDIP PAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
32 | Mechanical Engineering | SUJAN KARMAKAR | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
33 | Mechanical Engineering | SUMAN CHAKRABORTY | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
34 | Mechanical Engineering | SUMAN SUTRADHAR | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
35 | Mechanical Engineering | SUMANTA MAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
36 | Mechanical Engineering | SUMANTA MANDAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
37 | Mechanical Engineering | SUSHANTA BIT | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
38 | Mechanical Engineering | SWARNAJIT PARIAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
1 | Mechanical Engineering | ABHIK BARAT | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
2 | Mechanical Engineering | AKASH KUNDU | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
3 | Mechanical Engineering | AMIT CHOWDHURY | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
4 | Mechanical Engineering | AVIK KUMBHAKAR | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
5 | Mechanical Engineering | BILTU DEY | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
6 | Mechanical Engineering | BIAWAJIT LOHAR | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
7 | Mechanical Engineering | CHANCHAL KUMAR DAS | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
8 | Mechanical Engineering | CHANCHAL MODAK | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
9 | Mechanical Engineering | DEBKANTA SAMANTA | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
10 | Mechanical Engineering | DEBU BAGDI | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
11 | Mechanical Engineering | DIPAN BHATTACHARYA | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
12 | Mechanical Engineering | GANESH NANDI | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
13 | Mechanical Engineering | GOURAB GOSWAMI | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
14 | Mechanical Engineering | KOUSHIK CHAKRABORTY | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
15 | Mechanical Engineering | MANAS KUNDU | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
16 | Mechanical Engineering | PANKAJ PATRA | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
17 | Mechanical Engineering | PINTU MONDAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
18 | Mechanical Engineering | RAJKUMAR MAHANTA | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
19 | Mechanical Engineering | RATUL PAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
20 | Mechanical Engineering | SANDIP PAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
21 | Mechanical Engineering | SANDIPAN MUKHERJEE | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
22 | Mechanical Engineering | SANJIB MANNA | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
23 | Mechanical Engineering | SUBHADEEP PAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
24 | Mechanical Engineering | SNEHASISH PAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
25 | Mechanical Engineering | SOMNATH MONDAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
26 | Mechanical Engineering | SOUMEN PATRA | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
27 | Mechanical Engineering | SOUMYADIP SURAI | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
28 | Mechanical Engineering | SOURAV DEY | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
29 | Mechanical Engineering | SOUBHIK LOHAR | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
30 | Mechanical Engineering | SUBRATA SAMANTA | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
31 | Mechanical Engineering | SUDIP PAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
32 | Mechanical Engineering | SUJAN KARMAKAR | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
33 | Mechanical Engineering | SUMAN CHAKRABORTY | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
34 | Mechanical Engineering | SUMAN SUTRADHAR | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
35 | Mechanical Engineering | SUMANTA MAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
36 | Mechanical Engineering | SUMANTA MANDAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
37 | Mechanical Engineering | SUSHANTA BIT | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
38 | Mechanical Engineering | SWARNAJIT PARIAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
39 | Mechanical Engineering | ABHIK BARAT | Polybond India Pvt. Ltd. | 174000/- Per Annum |
40 | Mechanical Engineering | CHANCHAL KUMAR DAS | Polybond India Pvt. Ltd. | 174000/- Per Annum |
41 | Mechanical Engineering | CHANCHAL MODAK | Polybond India Pvt. Ltd. | 174000/- Per Annum |
42 | Mechanical Engineering | DEBKANTA SAMANTA | Polybond India Pvt. Ltd. | 174000/- Per Annum |
43 | Mechanical Engineering | KOUSHIK CHAKRABORTY | Polybond India Pvt. Ltd. | 174000/- Per Annum |
44 | Mechanical Engineering | KOUSHIK MONDAL | Polybond India Pvt. Ltd. | 174000/- Per Annum |
45 | Mechanical Engineering | PANKAJ PATRA | Polybond India Pvt. Ltd. | 174000/- Per Annum |
46 | Mechanical Engineering | PINTU MONDAL | Polybond India Pvt. Ltd. | 174000/- Per Annum |
47 | Mechanical Engineering | RAJKUMAR MAHANTA | Polybond India Pvt. Ltd. | 174000/- Per Annum |
48 | Mechanical Engineering | SANDIP BHUNIA | Polybond India Pvt. Ltd. | 174000/- Per Annum |
49 | Mechanical Engineering | SANDIPAN MUKHERJEE | Polybond India Pvt. Ltd. | 174000/- Per Annum |
50 | Mechanical Engineering | SANJIB MANNA | Polybond India Pvt. Ltd. | 174000/- Per Annum |
51 | Mechanical Engineering | SOURAV DEY | Polybond India Pvt. Ltd. | 174000/- Per Annum |
52 | Mechanical Engineering | SUBHADEEP PAL | Polybond India Pvt. Ltd. | 174000/- Per Annum |
53 | Mechanical Engineering | SUJAN KARMAKAR | Polybond India Pvt. Ltd. | 174000/- Per Annum |
54 | Mechanical Engineering | SUMAN CHAKRABORTY | Polybond India Pvt. Ltd. | 174000/- Per Annum |
55 | Mechanical Engineering | SUMANTA MAL | Polybond India Pvt. Ltd. | 174000/- Per Annum |
56 | Mechanical Engineering | SUSHANTA BIT | Polybond India Pvt. Ltd. | 174000/- Per Annum |
57 | Mechanical Engineering | CHANCHAL KUMAR DAS | AB Polypacks Pvt. Ltd. | 120000/- Per Annum |
58 | Mechanical Engineering | RUDRA PRASAD LAI | AB Polypacks Pvt. Ltd. | 120000/- Per Annum |
59 | Mechanical Engineering | KOUSHIK MONDAL | AB Polypacks Pvt. Ltd. | 120000/- Per Annum |
60 | Mechanical Engineering | AMIT CHOWDHURY | AB Polypacks Pvt. Ltd. | 120000/- Per Annum |
61 | Mechanical Engineering | SUSHANTA BIT | L&T Construction | 18,000/- Per Month |
62 | Mechanical Engineering | SAYANDEEP MUKHERJEE | L&T Construction | 18,000/- Per Month |
63 | Mechanical Engineering | PINTU MONDAL | L&T Construction | 18,000/- Per Month |
64 | Mechanical Engineering | SWARNAJIT PARIAL | L&T Construction | 18,000/- Per Month |
65 | Mechanical Engineering | SANDIP PAL | L&T Construction | 18,000/- Per Month |
66 | Mechanical Engineering | ABHISHEK KAR | L&T Construction | 18,000/- Per Month |
66 | Mechanical Engineering | RAJESH KOLEY | L&T Construction | 18,000/- Per Month |
Continuous & dedicated efforts are being made to place all the final & pre-final year students of our Institute.
The placement process is a continuous function of the Training & Placement Cell of our Institute which goes on throughout the year. The following students of the 2019-2022 batch have already been selected by reputed companies, the details of which are given below:
Sl. No | Department | Student’s Name | Got Placed In | Salary |
---|---|---|---|---|
1 | Electrical Engineering | ABHISHEK KAR | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
2 | Electrical Engineering | ABHISHEK MIDYA | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
3 | Electrical Engineering | AFTAB ANSARI | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
4 | Electrical Engineering | APURBA PAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
5 | Electrical Engineering | ARINDAM PAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
6 | Electrical Engineering | ASTICK GARAI | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
7 | Electrical Engineering | AVIJIT KARMAKAR | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
8 | Electrical Engineering | BIDESH CHAKRABORTY | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
9 | Electrical Engineering | BIMAN BARIK | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
10 | Electrical Engineering | BISWAJIT NANDI | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
11 | Electrical Engineering | CHINMOY NANDI | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
12 | Electrical Engineering | GOURAV BANERJEE | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
13 | Electrical Engineering | JAYANTA CHHATAIT | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
14 | Electrical Engineering | MONALISHA NEOGI | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
15 | Electrical Engineering | MRITUNJOY TEWARI | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
16 | Electrical Engineering | NIRMAL DEY | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
17 | Electrical Engineering | PAROMITA BAG | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
18 | Electrical Engineering | PRADIP KUMBHAKAR | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
19 | Electrical Engineering | PRASANTA GHOSH | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
20 | Electrical Engineering | RAHUL BISWAS | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
21 | Electrical Engineering | RAJAT SUBHRA BAG | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
22 | Electrical Engineering | RAJESH BARIK | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
23 | Electrical Engineering | RAJESH KOLEY | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
24 | Electrical Engineering | RANA SARKAR | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
25 | Electrical Engineering | SOURAV GOSWAMI | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
26 | Electrical Engineering | SOUVIK MANDAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
27 | Electrical Engineering | SOUVIK MANDAL | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
28 | Electrical Engineering | SUDIP SHIT | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
29 | Electrical Engineering | SUMAN KUNDU | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
30 | Electrical Engineering | SUROJIT DAS | Yazaki India Pvt. Ltd. | 198000/- Per Annum |
31 | Electrical Engineering | PRADIP KUMBHAKAR | AB Polypacks Pvt. Ltd. | 120000/- Per Annum |
32 | Electrical Engineering | AFTAB ANSARI | Polybond India Pvt. Ltd. | 174000/- Per Annum |
33 | Electrical Engineering | ATMADIP CHAKRABORTY | Polybond India Pvt. Ltd. | 174000/- Per Annum |
34 | Electrical Engineering | APURBA PAL | Polybond India Pvt. Ltd. | 174000/- Per Annum |
35 | Electrical Engineering | ARINDAM PAL | Polybond India Pvt. Ltd. | 174000/- Per Annum |
36 | Electrical Engineering | AVIJIT KARMAKAR | Polybond India Pvt. Ltd. | 174000/- Per Annum |
37 | Electrical Engineering | BIDESH CHAKRABORTY | Polybond India Pvt. Ltd. | 174000/- Per Annum |
38 | Electrical Engineering | BISWAJIT NANDI | Polybond India Pvt. Ltd. | 174000/- Per Annum |
39 | Electrical Engineering | GOURAV BANERJEE | Polybond India Pvt. Ltd. | 174000/- Per Annum |
40 | Electrical Engineering | MONALISHA NEOGI | Polybond India Pvt. Ltd. | 174000/- Per Annum |
41 | Electrical Engineering | PRADIP KUMBHAKAR | Polybond India Pvt. Ltd. | 174000/- Per Annum |
42 | Electrical Engineering | PRASANTA GHOSH | Polybond India Pvt. Ltd. | 174000/- Per Annum |
43 | Electrical Engineering | RAHUL BISWAS | Polybond India Pvt. Ltd. | 174000/- Per Annum |
44 | Electrical Engineering | RAJESH KOLEY | Polybond India Pvt. Ltd. | 174000/- Per Annum |
45 | Electrical Engineering | SOMNATH ROY | Polybond India Pvt. Ltd. | 174000/- Per Annum |
46 | Electrical Engineering | SOURAV GOSWAMI | Polybond India Pvt. Ltd. | 174000/- Per Annum |
47 | Electrical Engineering | SOUVIK MONDAL | Polybond India Pvt. Ltd. | 174000/- Per Annum |
48 | Electrical Engineering | SIDIP SHIT | Polybond India Pvt. Ltd. | 174000/- Per Annum |
49 | Electrical Engineering | SUMAN KUNDU | Polybond India Pvt. Ltd. | 174000/- Per Annum |
50 | Electrical Engineering | MONALISHA NEOGI | TATA Passenger Electric Mobility Ltd | 1,92,000.00/- Per Annum |
Continuous & dedicated efforts are being made to place all the final & pre-final year students of our Institute.
The placement process is a continuous function of the Training & Placement Cell of our Institute which goes on throughout the year. The following students of the 2019-2022 batch have already been selected by reputed companies, the details of which are given below:
Sl. No | Department | Student’s Name | Got Placed In | Salary |
---|---|---|---|---|
01 | Civil Engineering | ARINDAM CHATERJEE | Ristar Realcon Pvt. Ltd. | 144000/- Per Annum |
02 | Civil Engineering | SABUJ ROY PRATIHAR | Ristar Realcon Pvt. Ltd. | 144000/- Per Annum |
03 | Civil Engineering | GANESH ACHARYA | Ristar Realcon Pvt. Ltd. | 144000/- Per Annum |
04 | Civil Engineering | SUMAN PRAMANIK | Ristar Realcon Pvt. Ltd. | 144000/- Per Annum |
05 | Civil Engineering | TUPAI KARAK | Ristar Realcon Pvt. Ltd. | 144000/- Per Annum |
Continuous & dedicated efforts are being made to place all the final & pre-final year students of our Institute.
The placement process is a continuous function of the Training & Placement Cell of our Institute which goes on throughout the year. The following students of the 2018-2021 batch have already been selected by reputed companies, the details of which are given below
Sl. No | Department | Student’s Name | Got Placed In | Salary |
---|---|---|---|---|
1 | Mechanical Engineering | ANIMESH KUNDU | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
2 | Mechanical Engineering | SOURAV BANERJEE | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
Mechanical Engineering | BISWAJIT ROY | QH Talbros. Pvt. Ltd. | 144000/- Per Annum | |
4 | Mechanical Engineering | SK MASUD AZHAR | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
5 | Mechanical Engineering | MALLINATH RAY | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
6 | Mechanical Engineering | BISWARUP GHOSH | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
