Admission for New Session is Going on
Welcome To Mallabhum Institute of Polytechnic
The placement process is a continuous function of the Training & Placement Cell of our Institute which goes on throughout the year. The following students of 2018-2021 batch have already been selected in reputed companies, the details of which are given below
Sl. No | Department | Student’s Name | Got Placed In | Salary |
---|---|---|---|---|
1 | Mechanical Engineering | ANIMESH KUNDU | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
2 | Mechanical Engineering | SOURAV BANERJEE | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
Mechanical Engineering | BISWAJIT ROY | QH Talbros. Pvt. Ltd. | 144000/- Per Annum | |
4 | Mechanical Engineering | SK MASUD AZHAR | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
5 | Mechanical Engineering | MALLINATH RAY | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
6 | Mechanical Engineering | BISWARUP GHOSH | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
7 | Mechanical Engineering | DIPAK SANTRA | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
8 | Mechanical Engineering | SUMAN RANA | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
9 | Mechanical Engineering | SAIKAT ROY | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
10 | Mechanical Engineering | SUBHADIP BHUNIA | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
11 | Mechanical Engineering | SOURAV BANERJEE | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
12 | Mechanical Engineering | RAJU GHOSH | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
13 | Mechanical Engineering | ANIMESH KUNDU | QH Talbros. Pvt. Ltd. | 144000/- Per Annum |
14 | Mechanical Engineering | SUBHENDU SAREN | Polybond India Pvt. Ltd. | 194268/- Per Annum |
15 | Mechanical Engineering | AKASH SAMUI | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
16 | Mechanical Engineering | SUSANTA MAJI | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
17 | Mechanical Engineering | PRATYUSH MUKHERJEE | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
18 | Mechanical Engineering | SATYAPIR KUNDU | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
19 | Mechanical Engineering | PRADIP SUTRADHAR | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
20 | Mechanical Engineering | SUBHAJIT GOSWAMI | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
21 | Mechanical Engineering | RITWIK KUNDU | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
22 | Mechanical Engineering | SOUBHIK MALAS | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
23 | Mechanical Engineering | DEBANGSHU SEKHAR DUTTA | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
24 | Mechanical Engineering | KRISHNA GOPAL KARMAKAR | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
25 | Mechanical Engineering | AKSHAY ROY | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
26 | Mechanical Engineering | ANJAN GARAI | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
27 | Mechanical Engineering | SUMAN PATRA | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
28 | Mechanical Engineering | PRASANTA KUMBHAKAR | Polybond India Pvt. Ltd. | 168000/- Per Annum |
29 | Mechanical Engineering | AMIT BERA | Polybond India Pvt. Ltd. | 168000/- Per Annum |
30 | Mechanical Engineering | TARAK PAL | Polybond India Pvt. Ltd. | 168000/- Per Annum |
31 | Mechanical Engineering | SOURAV BAGDI | Polybond India Pvt. Ltd. | 168000/- Per Annum |
32 | Mechanical Engineering | PARTHA SARATHI ROY | Polybond India Pvt. Ltd. | 168000/- Per Annum |
33 | Mechanical Engineering | AKASH DAS | Rashmi Metaliks Ltd. | 138000/- Per Annum |
The placement process is a continuous function of the Training & Placement Cell of our Institute which goes on throughout the year. The following students of 2018-2021 batch have already been selected in reputed companies, the details of which are given below
Sl. No | Department | Student’s Name | Got Placed In | Salary |
---|---|---|---|---|
1 | Electrical Engineering | SIDDHARTHA GOSWAMI | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
2 | Electrical Engineering | ABHIJIT ROY | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
3 | Electrical Engineering | SOVAN PRATIHAR | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
4 | Electrical Engineering | BILASH PARAMANIK | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
5 | Electrical Engineering | SUJAN DAS | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
6 | Electrical Engineering | BABUSONA MALIK | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
7 | Electrical Engineering | ASIM ROY | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
8 | Electrical Engineering | SWARUP SINGH | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
9 | Electrical Engineering | SUMANTA NANDI | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
10 | Electrical Engineering | BISWAJIT LOHAR | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
11 | Electrical Engineering | PINTU LOHAR | Yazaki India Pvt. Ltd. | 194268/- Per Annum |
12 | Electrical Engineering | SIDAM MASANTA | Polybond India Pvt. Ltd. | 168000/- Per Annum |
13 | Electrical Engineering | REETHWIK SARKAR | Polybond India Pvt. Ltd. | 168000/- Per Annum |
14 | Electrical Engineering | SUBHADIP MONDAL | Polybond India Pvt. Ltd. | 168000/- Per Annum |
15 | Electrical Engineering | PRASAD MALAKAR | Polybond India Pvt. Ltd. | 168000/- Per Annum |
16 | Electrical Engineering | SANDIPAN BHUNIA | Polybond India Pvt. Ltd. | 168000/- Per Annum |
17 | Electrical Engineering | JOYDEEP MONDAL | Polybond India Pvt. Ltd. | 168000/- Per Annum |
18 | Electrical Engineering | SOURAV MAJI | Polybond India Pvt. Ltd. | 168000/- Per Annum |
19 | Electrical Engineering | RICK HALDER | Polybond India Pvt. Ltd. | 168000/- Per Annum |
20 | Electrical Engineering | NIRMAL DAS | Polybond India Pvt. Ltd. | 168000/- Per Annum |
21 | Electrical Engineering | SUBHAJIT DHUA | Polybond India Pvt. Ltd. | 168000/- Per Annum |
Continuous & dedicated efforts are being made to place all the final & pre-final year students of our Institute.